<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wecome to GISCafe Blogs!</title>
	<atom:link href="http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/</link>
	<description>Just another GIS Blogs weblog</description>
	<pubDate>Thu, 18 Mar 2010 02:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GS Kumar</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-10</link>
		<dc:creator>GS Kumar</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-10</guid>
		<description>Interested in issues in GIS data bases</description>
		<content:encoded><![CDATA[<p>Interested in issues in GIS data bases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Gangal</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-6</link>
		<dc:creator>Sanjay Gangal</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>We will love to have you as a blogger on GISCafe. Please send us your first blog entry with a title, your blog title, a picture, a short bio, and optionally a preferred user name/password. We will set up your account and then you will be able to maintain it yourself.</description>
		<content:encoded><![CDATA[<p>We will love to have you as a blogger on GISCafe. Please send us your first blog entry with a title, your blog title, a picture, a short bio, and optionally a preferred user name/password. We will set up your account and then you will be able to maintain it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherif</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-5</link>
		<dc:creator>Sherif</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>Would be happy to blog on Location based technologies and its applications</description>
		<content:encoded><![CDATA[<p>Would be happy to blog on Location based technologies and its applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Gangal</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Sanjay Gangal</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>We will love to have you as a blogger on GISCafe. Please send me your picture, bio, a title of your blog, and your first blog entry. You can also choose a login / password or we will assign you one.</description>
		<content:encoded><![CDATA[<p>We will love to have you as a blogger on GISCafe. Please send me your picture, bio, a title of your blog, and your first blog entry. You can also choose a login / password or we will assign you one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Pinglay</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Vijay Pinglay</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Hopefully i'll be able to blog about 3D technologies and its uses in GIS</description>
		<content:encoded><![CDATA[<p>Hopefully i&#8217;ll be able to blog about 3D technologies and its uses in GIS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
