<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The GIS Lens</title>
	<atom:link href="http://www10.giscafe.com/blogs/gissanjay/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www10.giscafe.com/blogs/gissanjay</link>
	<description>Just another GIS Blogs weblog</description>
	<pubDate>Thu, 18 Mar 2010 11:09:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wecome to GISCafe Blogs! by GS Kumar</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-10</link>
		<dc:creator>GS Kumar</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-10</guid>
		<description>Interested in issues in GIS data bases</description>
		<content:encoded><![CDATA[<p>Interested in issues in GIS data bases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 Companies Sign Up for GISCafe Video Interviews at the ESRI Conference by Sean Johnson</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/06/22/22-companies-sign-up-for-giscafe-video-interviews-at-the-esri-conference/comment-page-1/#comment-9</link>
		<dc:creator>Sean Johnson</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissanjay/?p=20#comment-9</guid>
		<description>Since the launch of Capturx for ArcGIS at the beginning of 2008, Adapx has had a lot of momentum including 500 new clients and two new software products (Capturx for Excel and ADR).  We continue to break new ground in how digital pen technology is used and we are developing innovative solutions  as our clients like NASA, City of Nashua , Santa Barbara Fire, Phoenix Police, and many more can attest to (Case studies here -  http://www.adapx.com/Case-Studies/ ).  At next week’s ESRI show, we’ll be previewing our latest product, Multimodal Capturx™ for ArcGIS, the next phase of Natural User Interface technology. Teams can use multiple modes of input – handwriting, sketch, and voice – to more quickly and accurately navigate, annotate and create objects in ArcGIS with Tablet PCs, touch screens, and smart white boards. Be sure to watch the GIScafe video or stop by our booth (604) at the show.</description>
		<content:encoded><![CDATA[<p>Since the launch of Capturx for ArcGIS at the beginning of 2008, Adapx has had a lot of momentum including 500 new clients and two new software products (Capturx for Excel and ADR).  We continue to break new ground in how digital pen technology is used and we are developing innovative solutions  as our clients like NASA, City of Nashua , Santa Barbara Fire, Phoenix Police, and many more can attest to (Case studies here -  <a href="http://www.adapx.com/Case-Studies/" rel="nofollow">http://www.adapx.com/Case-Studies/</a> ).  At next week’s ESRI show, we’ll be previewing our latest product, Multimodal Capturx™ for ArcGIS, the next phase of Natural User Interface technology. Teams can use multiple modes of input – handwriting, sketch, and voice – to more quickly and accurately navigate, annotate and create objects in ArcGIS with Tablet PCs, touch screens, and smart white boards. Be sure to watch the GIScafe video or stop by our booth (604) at the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video interviews at the ESRI Users Conference by Stephen Gill</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/06/10/video-interviews-at-the-esri-users-conference/comment-page-1/#comment-8</link>
		<dc:creator>Stephen Gill</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissanjay/?p=10#comment-8</guid>
		<description>INLINE Corporation has been a corporate partner of ESRI now for over 5 years. I would like to take the opportunity to share more with you about how we help the GIS community understand hardware requirements.

Please let me know if you have time.

Stephen Gill
Vice President
INLINE Corporation
703-309-4804</description>
		<content:encoded><![CDATA[<p>INLINE Corporation has been a corporate partner of ESRI now for over 5 years. I would like to take the opportunity to share more with you about how we help the GIS community understand hardware requirements.</p>
<p>Please let me know if you have time.</p>
<p>Stephen Gill<br />
Vice President<br />
INLINE Corporation<br />
703-309-4804</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 Companies Sign Up for GISCafe Video Interviews at the ESRI Conference by ESRI USER</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/06/22/22-companies-sign-up-for-giscafe-video-interviews-at-the-esri-conference/comment-page-1/#comment-7</link>
		<dc:creator>ESRI USER</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissanjay/?p=20#comment-7</guid>
		<description>Why Adapx again? Their technology is simple enough for us to understand already. It was cool 4 years ago.</description>
		<content:encoded><![CDATA[<p>Why Adapx again? Their technology is simple enough for us to understand already. It was cool 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wecome to GISCafe Blogs! by Sanjay Gangal</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-6</link>
		<dc:creator>Sanjay Gangal</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>We will love to have you as a blogger on GISCafe. Please send us your first blog entry with a title, your blog title, a picture, a short bio, and optionally a preferred user name/password. We will set up your account and then you will be able to maintain it yourself.</description>
		<content:encoded><![CDATA[<p>We will love to have you as a blogger on GISCafe. Please send us your first blog entry with a title, your blog title, a picture, a short bio, and optionally a preferred user name/password. We will set up your account and then you will be able to maintain it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wecome to GISCafe Blogs! by Sherif</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-5</link>
		<dc:creator>Sherif</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>Would be happy to blog on Location based technologies and its applications</description>
		<content:encoded><![CDATA[<p>Would be happy to blog on Location based technologies and its applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video interviews at the ESRI Users Conference by Marilyn</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/06/10/video-interviews-at-the-esri-users-conference/comment-page-1/#comment-4</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissanjay/?p=10#comment-4</guid>
		<description>My company would like to participate in the ESRI UC interviews.  Can you send me more information on time restrictions, topic requirements, etc?  Thanks!</description>
		<content:encoded><![CDATA[<p>My company would like to participate in the ESRI UC interviews.  Can you send me more information on time restrictions, topic requirements, etc?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wecome to GISCafe Blogs! by Sanjay Gangal</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Sanjay Gangal</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>We will love to have you as a blogger on GISCafe. Please send me your picture, bio, a title of your blog, and your first blog entry. You can also choose a login / password or we will assign you one.</description>
		<content:encoded><![CDATA[<p>We will love to have you as a blogger on GISCafe. Please send me your picture, bio, a title of your blog, and your first blog entry. You can also choose a login / password or we will assign you one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wecome to GISCafe Blogs! by Vijay Pinglay</title>
		<link>http://www10.giscafe.com/blogs/gissanjay/2009/05/29/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Vijay Pinglay</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Hopefully i'll be able to blog about 3D technologies and its uses in GIS</description>
		<content:encoded><![CDATA[<p>Hopefully i&#8217;ll be able to blog about 3D technologies and its uses in GIS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
