<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GISCafe Voice</title>
	<atom:link href="http://www10.giscafe.com/blogs/gissusan/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www10.giscafe.com/blogs/gissusan</link>
	<description>Just another GIS Blogs weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Top Geospatial Predictions for 2012 by Susan Smith</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2012/01/12/top-geospatial-predictions-for-2012/comment-page-1/#comment-7792</link>
		<dc:creator>Susan Smith</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1395#comment-7792</guid>
		<description>OpenGeo brings best practices of open source software to organizations around the world. opengeo.org</description>
		<content:encoded><![CDATA[<p>OpenGeo brings best practices of open source software to organizations around the world. opengeo.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Inspire technology preview on Autodesk Labs by Scott Sheppard</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2012/01/09/project-inspire-technology-preview-on-autodesk-labs/comment-page-1/#comment-7710</link>
		<dc:creator>Scott Sheppard</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1371#comment-7710</guid>
		<description>Thanks for helping to spread the word about Project Inspire.</description>
		<content:encoded><![CDATA[<p>Thanks for helping to spread the word about Project Inspire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS-enabled information portal a first for Egypt by Raffi Alexanian</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/06/29/gis-enabled-information-portal-a-first-for-egypt/comment-page-1/#comment-7519</link>
		<dc:creator>Raffi Alexanian</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=842#comment-7519</guid>
		<description>Thank you Susan for this post about our co., our website is &lt;a href=&quot;www.digitaleg.com&quot; rel=&quot;nofollow&quot;&gt; Digital Egypt &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Susan for this post about our co., our website is <a href="www.digitaleg.com" rel="nofollow"> Digital Egypt </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kerala state government jump starts State Spatial Data Infrastructure by kerala houseboat</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2009/11/06/kerala-state-government-jump-starts-state-spatial-data-infrastructure/comment-page-1/#comment-6610</link>
		<dc:creator>kerala houseboat</dc:creator>
		<pubDate>Fri, 16 Dec 2011 08:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=268#comment-6610</guid>
		<description>Good post..!!Thanks for sharing..!!</description>
		<content:encoded><![CDATA[<p>Good post..!!Thanks for sharing..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple acquisition of C3 Technologies for 3D mapping by Anthony Seay</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/11/17/apple-acquisition-of-c3-technologies-for-3d-mapping/comment-page-1/#comment-3799</link>
		<dc:creator>Anthony Seay</dc:creator>
		<pubDate>Sat, 19 Nov 2011 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1198#comment-3799</guid>
		<description>Great post so now apple will have services similar to Google earth but i think it wont catch up to Google&#039;s services but apple is still a beast so i guess it come down to how will apple integrate this into their devices thecheap3dtv.com</description>
		<content:encoded><![CDATA[<p>Great post so now apple will have services similar to Google earth but i think it wont catch up to Google&#8217;s services but apple is still a beast so i guess it come down to how will apple integrate this into their devices thecheap3dtv.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search engines and social media tracking by marketing keywords</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/10/31/search-engines-and-social-media-tracking/comment-page-1/#comment-3461</link>
		<dc:creator>marketing keywords</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1071#comment-3461</guid>
		<description>&lt;strong&gt;marketing keywords...&lt;/strong&gt;

[...]GISCafe.com - GISCafe Voice - Search engines and social media tracking[...]...</description>
		<content:encoded><![CDATA[<p><strong>marketing keywords&#8230;</strong></p>
<p>[...]GISCafe.com &#8211; GISCafe Voice &#8211; Search engines and social media tracking[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Without the Map by Kuala Lumpur Real Estate</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/10/08/gis-without-the-map/comment-page-1/#comment-3268</link>
		<dc:creator>Kuala Lumpur Real Estate</dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=993#comment-3268</guid>
		<description>&lt;strong&gt;Kuala Lumpur Real Estate...&lt;/strong&gt;

[...]GISCafe.com - GISCafe Voice - GIS Without the Map[...]...</description>
		<content:encoded><![CDATA[<p><strong>Kuala Lumpur Real Estate&#8230;</strong></p>
<p>[...]GISCafe.com &#8211; GISCafe Voice &#8211; GIS Without the Map[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cadastral GIS for Mexican municipality by Susan Smith</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/11/09/cadastral-gis-for-mexican-municipality/comment-page-1/#comment-2688</link>
		<dc:creator>Susan Smith</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1156#comment-2688</guid>
		<description>Also I just read in the Bentley BE Inspired Awards that this person  below won an award for &quot;Sustaining Our Society&quot; --

    Secretaria de Finanzas del Distrito Federal – Programme for the Modernization of the Mexico City Cadastre – (Mexico City, Mexico)</description>
		<content:encoded><![CDATA[<p>Also I just read in the Bentley BE Inspired Awards that this person  below won an award for &#8220;Sustaining Our Society&#8221; &#8211;</p>
<p>    Secretaria de Finanzas del Distrito Federal – Programme for the Modernization of the Mexico City Cadastre – (Mexico City, Mexico)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cadastral GIS for Mexican municipality by Susan Smith</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/11/09/cadastral-gis-for-mexican-municipality/comment-page-1/#comment-2685</link>
		<dc:creator>Susan Smith</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1156#comment-2685</guid>
		<description>Hello, 

I&#039;m sure you can learn more about Bentley Software by contacting the company. They may also be able to put you in touch with Mr. Nava who could tell you the particulars of their cadastral effort. 

Best Regards,
Susan Smith
Editor,
GISCafe &amp; GISVoice
www.giscafe.com</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m sure you can learn more about Bentley Software by contacting the company. They may also be able to put you in touch with Mr. Nava who could tell you the particulars of their cadastral effort. </p>
<p>Best Regards,<br />
Susan Smith<br />
Editor,<br />
GISCafe &amp; GISVoice<br />
<a href="http://www.giscafe.com" rel="nofollow">http://www.giscafe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cadastral GIS for Mexican municipality by Birhanu Tirkasso</title>
		<link>http://www10.giscafe.com/blogs/gissusan/2011/11/09/cadastral-gis-for-mexican-municipality/comment-page-1/#comment-2605</link>
		<dc:creator>Birhanu Tirkasso</dc:creator>
		<pubDate>Thu, 10 Nov 2011 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/gissusan/?p=1156#comment-2605</guid>
		<description>Dear  sir 
 Cadastral GIS is wonderful thing to develop and use for a country&#039;s development but the problem is that 
we need to be so seriously carefully in what platform we choose and in accessing our Requirements for the cadastral GIS. my question is 1 is acadastral GIS has any application software to facilitate your goals?
                                           2 is there any Central data server and backup servers?
                                           3 how you are going to connect 125 municipalities is it web based?if so t 
                                              what security mechanisms you plan?
I had Bsc in Geoinformatics  I am now working as GIS and RS expert we are also on the way of developing Adis Abebe cadastre,in  our country Arc GIS is mainly used for spatial analysis but now the consultant is developing with  Bentley software I want to know more about Bentley software.</description>
		<content:encoded><![CDATA[<p>Dear  sir<br />
 Cadastral GIS is wonderful thing to develop and use for a country&#8217;s development but the problem is that<br />
we need to be so seriously carefully in what platform we choose and in accessing our Requirements for the cadastral GIS. my question is 1 is acadastral GIS has any application software to facilitate your goals?<br />
                                           2 is there any Central data server and backup servers?<br />
                                           3 how you are going to connect 125 municipalities is it web based?if so t<br />
                                              what security mechanisms you plan?<br />
I had Bsc in Geoinformatics  I am now working as GIS and RS expert we are also on the way of developing Adis Abebe cadastre,in  our country Arc GIS is mainly used for spatial analysis but now the consultant is developing with  Bentley software I want to know more about Bentley software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

