<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pitney Bowes Business Insight</title>
	<atom:link href="http://www10.giscafe.com/blogs/pitney-bowes-business-insight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www10.giscafe.com/blogs/pitney-bowes-business-insight</link>
	<description>Just another GIS Blogs weblog</description>
	<lastBuildDate>Wed, 09 Dec 2009 19:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Out in front of the GIS wave by Pitney Bowes S&A</title>
		<link>http://www10.giscafe.com/blogs/pitney-bowes-business-insight/2009/11/17/out-in-front-of-the-gis-wave/comment-page-1/#comment-4</link>
		<dc:creator>Pitney Bowes S&A</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www10.giscafe.com/blogs/pitney-bowes-business-insight/?p=33#comment-4</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Industry experts predict that the #GIS market will grow 50% within the next five years. http://ow.ly/Knhr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Industry experts predict that the #GIS market will grow 50% within the next five years. <a href="http://ow.ly/Knhr" rel="nofollow">http://ow.ly/Knhr</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

