Utilities and Scripts |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Autodesk DWF Viewer Popular | Autodesk | 199 | 30-Mar-2005 |
| Geodatabase Designer v2 (9.0/9.1/9.2) Popular | Esri | 200 | 14-Sep-2005 |
| Using GIS to Derive Base Flood Elevations for Building Permits Popular | Sarasota County Watershed Management | 363 | 27-Sep-2005 |
| Mapbook Generator for use with ArcGIS Popular | MainStreetGIS | 203 | 18-Dec-2006 |
| Raster to Vector Software for GIS - Yale University Popular | IDEAL | 390 | 30-May-2007 |
| Mladen Stojic, Vice President, Product Management and Marketing Popular | ERDAS, Inc. | 254 | 04-Dec-2007 |
| Spatial Selection tool for use with ArcGIS Popular | MainStreetGIS | 122 | 23-Jan-2008 |
CAD Cafe |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| progeCAD 2009 Professional Popular | CADDIT.net | 154 | 15-Oct-2007 |
| DWG to PDF Converter MX Popular | DWG TOOL Software | 132 | 25-Jun-2008 |
GIS Software |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ArcExplorer 9.2Java Edition Popular | Esri | 2624 | 11-Jan-2005 |
| Terrain Tools Popular | softree | 798 | 27-Apr-2005 |
| MapsGo Popular | Jan Simkovic | 381 | 28-Apr-2005 |
| Image Georeferencing Tools Popular | Data East, LLC | 1582 | 21-Jun-2005 |
| HydroPlus® CE Demo Software Popular | Electronic Data Solutions | 199 | 22-Jun-2005 |
| SAL GeoViewer Popular | Simmons Aerofilms Limited | 209 | 23-Jun-2005 |
| SAL TIFF-QC Popular | International Land Systems (ILS), Inc | 191 | 23-Jun-2005 |
| SAGA GIS Popular | Scilands GmbH | 134 | 29-Jul-2005 |
| Cadcorp SIS Map Browser Popular | Cadcorp | 1137 | 26-Jan-2006 |
| Cadcorp SIS Map Reader Popular | Cadcorp | 403 | 26-Jan-2006 |
| MIKE View Popular | DHI Software | 169 | 22-Jun-2006 |
| Web Map Server (WMS) Popular | Carmenta | 125 | 29-Apr-2007 |
| Cube Base 4.1.1 Popular | Citilabs, Inc. | 147 | 11-May-2007 |
| MapWindow GIS 4.0 Open Source Software Popular | MapWindow | 265 | 25-May-2007 |
| Free Mobile GIS SDK Popular | Geo Soft | 128 | 17-Sep-2007 |
| 4MAT2KML Popular | G-Tek Solutions | 252 | 23-Apr-2009 |
| SpacEyes3D Viewer Popular | SpacEyes | 142 | 06-Nov-2009 |
Digitizing Tools |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ProVec 4.0 Popular | Sinclair Knight Merz | 1428 | 25-Feb-2005 |
| PurVIEW for ArcGIS - direct mapping Popular | I.S.M. International Systemap Corp. | 367 | 15-Oct-2007 |
Misc GIS Tools |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Avenue Dialog Converter Popular | Data East, LLC | 144 | 22-Jun-2005 |
| Cadcorp Mini-Apps Popular | Cadcorp | 2633 | 31-Jul-2005 |
| CitInDemo.EXE Popular | CAD Studio | 132 | 23-Oct-2005 |
| Object-Oriented GIS for Utilities Popular | Utility Sciences Corporation | 170 | 24-May-2007 |
GIS Translation |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Cadcorp SIS Dataset Plug-ins Popular | Cadcorp | 288 | 05-Jul-2005 |
| ASCII Grid Reader for ArcGIS Popular | ARIS B.V. | 198 | 01-Jun-2008 |
Raster Based Viewing Tools |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Cadcorp_SIS_FlyRound_2.1MB Popular | Cadcorp | 341 | 31-Jul-2005 |
Conversion Cafe |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| SHPTRANS - Shapefile Coordinate Tranformation Utility Popular | Esri Canada | 357 | 30-May-2005 |
| MagicTracer Popular | Elgorithms | 176 | 22-Nov-2008 |
Utilities and Scripts: ArcView |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| AV Garmin Popular | California Department of Fish and Game | 1186 | 20-Feb-2005 |
| Arc2Earth Community Edition Popular | Arc2Earth LLC | 145 | 12-Jan-2011 |
Editors Picks |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GeoConcept_eXplorer_for_Windows Popular | GeoConcept SA | 268 | 21-Jul-2005 |
Integrated Solutions |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Cadcorp SIS Gazetteer II Popular | Cadcorp | 300 | 31-Jul-2005 |
Maps |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| HUD Environmental E-Maps Popular | HUD | 820 | 04-Jan-2005 |
| Mappy.com, beta version Popular | Mappy.com | 875 | 15-Jan-2005 |
| National_Geographic's_mapxchange Popular | National Geographic | 1198 | 04-Jun-2005 |
| Download Digital Maps for your GIS! Popular | GfK GeoMarketing GmbH | 293 | 22-May-2007 |
| EarthBase Vector GIS Atlas Popular | Go Spatial Limited | 195 | 25-May-2007 |
| Virtual Earth v5 Map Control SDK Now Available Popular | Microsoft MapPoint | 120 | 07-Aug-2007 |
| free digital map - Europe Popular | GfK Macon | 996 | 09-Dec-2008 |
| South America Popular | Northwood Technologies Inc. | 241 | 09-Dec-2008 |
Data and Data Tools |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| base_station_data Popular | CompassCom | 435 | 21-May-2005 |
| GeoDataSource World Cities Database Free Edition Popular | GeoDataSource | 248 | 28-Jul-2006 |
| ASTER FREE DATASETS Popular | 3-GIS | 359 | 25-May-2007 |
| WorldClim global climate data Popular | WorldClim | 269 | 14-Feb-2008 |
Company Presentations |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Infotech - Creating Business Impact Popular | Infotech Enterprises Limited | 490 | 11-Jul-2005 |
| Surviving the Storm - Migrating from ArcInfo GIS to ArcSDE Popular | Harris County Appraisal District | 125 | 14-Jul-2005 |
| IMAGINE AutoSyncâ„¢ Presentation Popular | ERDAS, Inc. | 395 | 30-Apr-2007 |
| Data Interoperability: Review of CWID KY SCENE Popular | PlanGraphics, Inc. | 173 | 05-Oct-2007 |
| IKONOS, the World's First Commercial One-meter Satellite. (Video, 01:56 minutes) Popular | GeoEye (formerly Space Imaging & OrbImage) | 160 | 01-Aug-2008 |
| Partnering With Topcon Popular | Topcon Positioning Systems, Inc. | 169 | 28-Oct-2008 |
Free Trial Software |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Google Earth – Explore, Search and Discover Popular | Google | 861 | 28-Jun-2005 |
| Digital Terrain Modeling Popular | DP | 1474 | 15-Nov-2005 |
| Unleash the power of AutoCAD® or IntelliCAD® with this Affordable Survey & Cogo software! Popular | DP | 909 | 15-Nov-2005 |
| ProVec 4.0 Popular | Sinclair Knight Merz | 152 | 09-Dec-2005 |
| Download the Smallworld Spatial Intelligence Animated demonstration Installer Popular | GE Energy | 169 | 30-Dec-2006 |
| MapInfo Professional Demo Popular | MapInfo Corp. | 251 | 18-May-2007 |
| MapInfo ProViewer v8.5 Popular | MapInfo Corp. | 127 | 18-May-2007 |
| Download Trial Version of GPS-Photo Link (Version 4.0.40, 7.8 MB) Popular | GeoSpatial Experts, LLC | 160 | 20-May-2007 |
| Download Virtual Earth 3D (Beta) Popular | Microsoft MapPoint | 129 | 07-Aug-2007 |
| CrossView for ArcGIS Popular | A-Prime Software | 154 | 12-Sep-2007 |
| Discover 9.0 Popular | Encom | 163 | 14-Dec-2008 |
| XTools Pro 7.1 Popular | Data East, LLC | 220 | 07-Sep-2009 |
| GeoRover software for ESRI® ArcGIS® Desktop Popular | SAIC | 314 | 06-Oct-2009 |
| GPS Mapping Software Popular | Eye4Software B.V. | 123 | 20-Feb-2010 |
| Quantum GIS 1.6.0 Copiapo with GRASS for Windows Popular | Kcube consultancy services | 144 | 01-Jun-2010 |
| Forestry GIS Popular | LaudonTech | 320 | 09-Jun-2010 |
| GeoImaging Tools for ArcGIS Popular | PCI Geomatics | 151 | 04-Oct-2010 |
| CarryMap 3.1 for ArcGIS Popular | Data East, LLC | 172 | 07-Jul-2011 |
Audio Interviews |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Robert Shanks, President and Chief Executive Officer Popular | GlobeXplorer, LLC | 320 | 26-Feb-2005 |
Webmapping Solutions |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GIS Programmer Popular | MassGIS | 224 | 03-Jan-2005 |
| SVGMapper LITE 2007 Popular | SVGMapper Team | 1488 | 17-Feb-2005 |
| BeyondGeo Popular | Blue Marble Geographics | 208 | 13-Mar-2005 |
| IHMC_Concept_Mapping_Software Popular | University of West Florida | 200 | 29-May-2005 |
| Routing Programming for Driving Directions & Drive Time Analysis Demo Popular | MapMart | 238 | 17-Jul-2007 |
| MapMart On-Demand Hosted and On-Site Solution powered by ESRI Image Server Popular | MapMart | 132 | 18-Oct-2007 |
Developer Tool |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| HandMap Pro Installable Plugins Popular | MapIt! | 293 | 04-Jan-2005 |
Magazine Articles |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Understanding Dynamic Segmentation - Working With Events in ArcGIS 8.2 Popular | ArcUser Online | 289 | 22-Jan-2005 |
| An Introduction to OpenGIS Popular | Cadcorp | 149 | 07-Apr-2005 |
| Virtual Campus 101: A Primer for Creating 3D Models in ArcScene Popular | ArcUser Magazine | 132 | 01-Jun-2005 |
| Extend Crime Analysis with ArcGIS Spatial Statistics Tools Popular | ArcUser Magazine | 158 | 02-Jun-2005 |
GIS Vision |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| DigitalGlobe – QuickBird Popular | Valtus Imagery Services | 118 | 24-May-2007 |
Remote Sensing/ Image Processing Software |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ScanMagic Popular | ScanEx | 195 | 22-Mar-2005 |
| IMAGINE AutoSyncâ„¢ Popular | ERDAS, Inc. | 335 | 02-Oct-2006 |
Technical Papers |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ArcIMS 9 Architecture and Functionality Popular | Esri | 214 | 05-Sep-2005 |
| Integrating Geographic and Address Management Technology Into the Enterprise Popular | DMTI Spatial Inc. | 252 | 15-Dec-2005 |
| Creating A State Road Network - Best Solutions for Complete State Road Coverage Popular | GIS Solutions | 1262 | 07-Jun-2006 |
| GIS for Fire Station Locations and Response Protocol Popular | Esri | 126 | 06-Jan-2007 |
| The LIDAR Analystâ„¢ Extension for ArcGISâ„¢ Popular | Visual Learning Systems, Inc. | 304 | 03-Aug-2008 |
| Citrix Enables Dynamic Delivery for ESRI ArcGIS Popular | Citrix | 192 | 02-Jan-2009 |
| AutoCAD Map 3D and Autodesk MapGuide Enterprise: Powerful, Affordable, and Open GIS Popular | Autodesk | 249 | 24-May-2009 |
| Demographics and the Rising Economy: Tomorrow’s Opportunities Today Popular | Nielsen | 174 | 05-Feb-2010 |
| PDF Printing Explained for AEC Market Popular | Océ | 180 | 15-Jul-2010 |
Case Studies |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Using imagery to aid emergency response efforts after the 2011 Japanese Earthquake and Tsunami Popular | Exelis VIS | 410 | 28-Feb-2012 |
| Using multiple data modalities to determine best practices to conserve sea floor habitats Popular | Exelis VIS | 336 | 28-Feb-2012 |
| GIS in the fight against crime and disorder Popular | Cadcorp | 157 | 17-Nov-2006 |
| Dubai GIS Center Popular | Orion Technology Inc. | 222 | 22-Nov-2006 |
| McDonalds - Choosing the best McLocation in town Popular | Critchlow Associates | 226 | 05-Dec-2006 |
| Enhancing Florida Turnpike’s Mobile Asset Management Solution Popular | ERDAS, Inc. | 134 | 21-May-2008 |
| Winning the War on Weeds Popular | Trimble Navigation | 193 | 05-Jun-2009 |
| USDA Forest Service's Online Data Sharing Solution Popular | ERDAS, Inc. | 150 | 28-Jun-2009 |
| Multiservice Telco Improves Data Access with NetWORKS from Enghouse Popular | Enghouse | 146 | 15-Mar-2010 |
| Carbon County, Montana Improves Public Safety with TerraGo® GeoPDF® Maps and Imagery Popular | TerraGo Technologies | 371 | 26-Jun-2012 |
Technical Papers: Disaster Risk Assessment and Management |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GIS & risk assessment Popular | RMSI | 266 | 20-Feb-2006 |
Universities |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GIS ObjectLand 2.7.6 Popular | GIS ObjectLand | 291 | 18-Oct-2009 |
RFPs |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| LIDAR Hydrographic Surveying and Related Support Services Anywhere in the U.S. Popular | NOAA | 197 | 11-Jul-2005 |
Technical Papers: URISA Journal |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Ten Ways to Support GIS Without Selling Data Popular | URISA | 161 | 15-Jul-2005 |
Technical Papers: 2005 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Integrating the ArcGIS Water Distribution Data Model into PipelineNet Popular | SAIC | 155 | 19-Sep-2005 |
| Easy Web-Based Data Editing Using ArcIMS Popular | City of Indianapolis Department of Public Works | 145 | 26-Sep-2005 |
| Cadastral Mapping Data Models in the Geodatabase Popular | The Sidwell Company | 120 | 20-Nov-2005 |
Company Presentations: Intergraph 2006 |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GPSMAP 296 Popular | GARMIN Corporation | 418 | 13-May-2007 |
Technical Papers: 2006 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| QA/QC: Assuring Quality and Control with a Checklist Popular | Esri Users Group Conference | 126 | 14-Sep-2006 |
Podcasts: 2005 ESRI International User Conference |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Managing Natural Resources and the Environment Popular | Esri | 904 | 26-Sep-2006 |
Videos & Webinars |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Provisioning to Google™ Earth Popular | SANZ | 129 | 18-May-2007 |
| Terrain profile tool Popular | SpacEyes | 175 | 30-Jun-2007 |
| View Leica Virtual Explorer movie Popular | ERDAS, Inc. | 142 | 05-Aug-2007 |
| MAP2PDF for ArcGIS Popular | TerraGo Technologies, Inc. | 243 | 23-May-2008 |
| Video Interviews at ESRI Conference 2008 Popular | IBSystems, Inc. | 146 | 08-Dec-2008 |
Articles and Success Stories |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Cross-Domain Spatial Data Infrastructure Popular | ERDAS, Inc. | 196 | 12-Apr-2008 |
| Streamlining the Data and Cartographic Production Process Popular | Esri | 153 | 12-Jan-2011 |
Technical Papers: 2007 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ArcGIS Software-Based Change Detection Analysis Extension to Manage Land Asset Changes Popular | Esri Users Group Conference | 141 | 06-Oct-2007 |
Technical Papers: 2009 GITA Conference Papers |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Corridor Management Popular | Sanborn | 126 | 15-May-2009 |
Technical Papers: 2011 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| 3D GIS Analysis for Redevelopment Land Use Planning Popular | Esri Users Group Conference | 123 | 06-Sep-2011 |
| A Data Management Approach to Developing Corporate GIS Assets Popular | Esri Users Group Conference | 128 | 10-Sep-2011 |
| A Schema and Delineation Method for a Drainage-Basin Geodatabase Popular | Esri Users Group Conference | 125 | 17-Sep-2011 |
| Applying GIS, GPS, and LiDAR for Urban Infrastructure Renewal Projects Popular | 3-Waters | 290 | 27-Sep-2011 |
| Arc Hydro Groundwater - data model for managing hydrogeologic data Popular | Esri Users Group Conference | 122 | 29-Sep-2011 |
| Building 3D subsurface models in ArcGIS Popular | Esri Users Group Conference | 188 | 13-Oct-2011 |
| Calculating Impervious Surface as a Stormwater Service Measure Popular | Esri Users Group Conference | 123 | 23-Oct-2011 |
| Custom Map Books in Arc10: Applications of Python Scripting Popular | Esri Users Group Conference | 150 | 06-Nov-2011 |
| Developing a National Database Framework for Natural Disaster Risk Management Popular | Esri Users Group Conference | 121 | 16-Nov-2011 |
| A Case Study of the Trinity River Levees Popular | Pacheco Koch Consulting Engineers | 238 | 06-Dec-2011 |
| GIS and Asset Management: a Cost Efficient Enterprise Solution Popular | Esri Users Group Conference | 118 | 07-Dec-2011 |
| GIS as a Tool for Rainfall Analysis Popular | Esri Users Group Conference | 146 | 09-Dec-2011 |
| GIS for the FaceBook Generation Popular | Esri Users Group Conference | 138 | 14-Dec-2011 |
| GIS is a tool for Pipeline Management Popular | Esri Users Group Conference | 126 | 17-Dec-2011 |
| GIS Technology Supports Pipeline Construction Management System Popular | Esri Users Group Conference | 122 | 22-Dec-2011 |
| The U.S. Army's use of ESRI software for GeoPDF production Popular | Esri Users Group Conference | 133 | 23-Feb-2012 |
| Use of GIS in Educational Planning and Management for Pakistan Popular | Esri Users Group Conference | 133 | 26-Feb-2012 |
| Geographic Masking Using Location Swapping to Protect Confidentiality of Individual-level Data Popular | Esri Users Group Conference | 135 | 08-Apr-2012 |
| Survey and GIS Integration for a Large Construction Project Using ArcGIS Server Popular | Esri Users Group Conference | 152 | 30-May-2012 |
| Survey-Grade GPS Field Collections within a Municipal GIS Popular | Esri Users Group Conference | 151 | 12-Jun-2012 |
| Web Editing - The Transition to Workflow Efficiency and Collaboration Popular | Esri Users Group Conference | 133 | 20-Jun-2012 |
| Obesity GIS Data Library and Tools for Obesity Research Popular | Esri Users Group Conference | 204 | 22-Jun-2012 |
| The Parcel Puzzle Popular | Esri Users Group Conference | 120 | 26-Jun-2012 |
| The Parcel Puzzle Popular | Esri Users Group Conference | 145 | 30-Jun-2012 |
| Upcoming Changes to the National Spatial Reference System Popular | Esri Users Group Conference | 119 | 05-Jul-2012 |
| TOXMAP: Environmental Health Maps Now Powered by ArcGIS Server Popular | Esri Users Group Conference | 136 | 21-Jul-2012 |
| Using GIS to Visualize Canadian Primary Health Care and Clinical Service Areas Popular | Esri Users Group Conference | 133 | 27-Jul-2012 |
| Using Spatial Statistics to Analyze Trends in Poison Center Data Popular | Esri Users Group Conference | 161 | 28-Jul-2012 |
| Visualizing Australian Primary Health Care Popular | Esri Users Group Conference | 120 | 29-Jul-2012 |
Company Presentations: Ozri 2011 presentations |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| Image Analysis with ArcGIS and ENVI Popular | Esri Australia | 215 | 29-Feb-2012 |
2012 Esri Fed GIS Conference |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| GIS Integrations - Maximizing the Power of GIS Across your Utility Popular | Esri Users Group Conference | 157 | 27-Apr-2012 |
Technical Papers: 2012 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
| Views |
| Added | |  |
|
| ArcGIS for Desktop - Tips and Tricks Popular | Esri Users Group Conference | 211 | 27-Mar-2012 |
| Building Tools with Python Popular | Esri Users Group Conference | 170 | 03-Apr-2012 |
| How to Capture, Visualize, and Analyze Temporal Data with ArcGIS Tracking Analyst Extension and Esri Tracking Server Popular | Esri Users Group Conference | 119 | 12-Apr-2012 |
| Introducing ArcGIS Online for Organizations Popular | Esri Users Group Conference | 152 | 15-Apr-2012 |
| Managing the Quality of your GIS Data with ArcGIS Data Reviewer Popular | Esri Users Group Conference | 154 | 20-Apr-2012 |
| Portal for ArcGIS Popular | Esri Users Group Conference | 165 | 21-Apr-2012 |