Utilities and Scripts |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Automating Feature Extraction with the ArcGIS Spatial Analyst Extension Popular | Sanborn | 20-Nov-2007 |
| Download ViewGL™ Popular | Aerials Express | 05-Aug-2007 |
| Raster to Vector Software for GIS - Yale University Popular | IDEAL | 30-May-2007 |
| Spatial Selection tool for use with ArcGIS Popular | MainStreetGIS | 23-Jan-2007 |
| Mapbook Generator for use with ArcGIS Popular | MainStreetGIS | 18-Dec-2006 |
| Utilizing Videography and GIS for Right of Way Issue Identification Popular | ESRI Users Group Conference | 15-Sep-2006 |
| Using GIS to Derive Base Flood Elevations for Building Permits Popular | Sarasota County Watershed Management | 27-Sep-2005 |
CAD Cafe |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| DWG to PDF Converter MX Popular | DWG TOOL Software | 25-Jun-2008 |
| progeCAD 2008 Professional Popular | CADDIT.net | 15-Oct-2007 |
GIS Software |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| LAS Reader for ArcGIS 9 Version 1.0 Popular | GeoCue Corporation | 30-Jul-2008 |
| MapWindow GIS 4.0 Open Source Software Popular | MapWindow | 25-May-2007 |
| Cube Base 4.1.1 Popular | Citilabs, Inc. | 11-May-2007 |
| GIS Explorer Popular | BMT Cordah | 17-Aug-2006 |
| MIKE View Popular | DHI Software | 22-Jun-2006 |
| Desktop Cover Sheet Agent Popular | International Land Systems (ILS), Inc | 23-Jun-2005 |
| SAL GeoViewer Popular | Simmons Aerofilms Limited | 23-Jun-2005 |
| SAL TIFF-QC Popular | International Land Systems (ILS), Inc | 23-Jun-2005 |
| Image Georeferencing Tools Popular | Data East, LLC | 21-Jun-2005 |
| GIS ObjectLand Popular | Radom-T | 18-Oct-2004 |
Digitizing Tools |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| PurVIEW for ArcGIS - direct mapping Popular | I.S.M. International Systemap Corp. | 15-Oct-2007 |
| ProVec Color 4.0 Popular | Sinclair Knight Merz | 09-Dec-2005 |
Misc GIS Tools |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Object-Oriented GIS for Utilities Popular | Utility Sciences Corporation | 24-May-2007 |
| Mobile Computing Utilities & Tools Popular | EarthData Solutions | 16-May-2007 |
| Photogrammetric Software Tools & Downloads - Disk Organizer. Popular | Fagerman Technologies, Inc. | 13-May-2007 |
| Photogrammetric Software Tools & Downloads - GraphAT. Popular | Fagerman Technologies, Inc. | 13-May-2007 |
| Avenue Dialog Converter Popular | Data East, LLC | 22-Jun-2005 |
GIS Translation |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| ASCII Grid Reader for ArcGIS Popular | ARIS B.V. | 01-Jun-2005 |
Raster Based Viewing Tools |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| PolyImageLib Popular | PolyImageLib | 11-Jul-2007 |
Conversion Cafe |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| MagicTracer Popular | Elgorithms | 22-Nov-2005 |
Integrated Solutions |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Spatial Analysis Utilities Popular | University of Siena | 02-May-2005 |
Maps |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Virtual Earth v5 Map Control SDK Now Available Popular | Microsoft MapPoint | 07-Aug-2007 |
| EarthBase Vector GIS Atlas Popular | Go Spatial Limited | 25-May-2007 |
| free digital map - Europe Popular | GfK Macon | 09-Dec-2004 |
| South America Popular | Northwood Technologies Inc. | 09-Dec-2004 |
Viewing Software |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| AGI Viewer Popular | AGI | 21-Jun-2005 |
| Gaia Geospatial Web Browser Popular | The Carbon Project, Inc. | 07-Apr-2005 |
Data and Data Tools |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| ArcGIS ArcSDE Administration GUI Tool – GeomMatters TuxedoDB Popular | GeomMatters Technologies | 13-Dec-2007 |
| Flood Map Desktop 9™ Popular | PBS&J | 17-Sep-2007 |
| ASTER FREE DATASETS Popular | 3-GIS | 25-May-2007 |
| GeoDataSource World Cities Database Free Edition Popular | GeoDataSource | 28-Jul-2006 |
| GlobixData - Free World Cities Popular | GlobixData | 16-Dec-2005 |
| Arc4You Data for ArcView 3.x Popular | WLM | 05-Jul-2005 |
| WorldClim global climate data Popular | WorldClim | 14-Feb-2005 |
| Free Landsat 7 Global Imagery URLs Popular | ResMap | 09-Dec-2004 |
Company Presentations |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Introducing ENVI EX and ENVI 4.7 | ITT Visual Information Solutions | 04-Aug-2009 |
| Partnering With Topcon Popular | Topcon Positioning Systems, Inc. | 28-Oct-2008 |
| Avineon Geospatial Solutions Presentation Popular | Avineon | 07-Feb-2008 |
| IKONOS, the World's First Commercial One-meter Satellite. (Video, 01:56 minutes) Popular | GeoEye (formerly Space Imaging & OrbImage) | 01-Aug-2008 |
| Data Interoperability: Review of CWID KY SCENE Popular | PlanGraphics, Inc. | 05-Oct-2007 |
| The Ricoh 500SE GPS-ready Digital Camera Overview Popular | Ricoh Americas | 20-Jul-2007 |
| ArcCadastre Product presentation Popular | Lantmäteriet - ArcCadastre | 25-May-2007 |
| Surviving the Storm - Migrating from ArcInfo GIS to ArcSDE Popular | Harris County Appraisal District | 14-Jul-2005 |
| Image Processing Methodology Popular | Clark Labs | 22-Jun-2005 |
| MobileMapper Interactive Demo Popular | Thales Navigation | 01-Nov-2004 |
Free Trial Software |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GeoRover software for ESRI® ArcGIS® Desktop New | SAIC | 06-Oct-2009 |
| PHOTOMOD GeoCalculator | Racurs | 15-Jul-2009 |
| CarryMap 2.0 for ArcGIS | Data East, LLC | 05-May-2009 |
| XTools Pro 6.1 Popular | Data East, LLC | 07-Sep-2008 |
| Topocad 10.3.1 | Chaos Systems | 01-Aug-2008 |
| Discover 9.0 Popular | Encom | 14-Dec-2007 |
| QuickMag 2.0 software Popular | Encom | 14-Dec-2007 |
| Download MapPoint Web Services Sample Applications Popular | Microsoft MapPoint | 07-Aug-2007 |
| Routefinder Arcgis9 Popular | Routeware | 26-May-2007 |
| Topology Checker Popular | Routeware | 26-May-2007 |
| ArcGIS Explorer Popular | LaudonTech | 25-May-2007 |
| ER Viewer version 7.0 Popular | ResMap | 25-May-2007 |
| MapInfo Professional Demo Popular | MapInfo Corp. | 18-May-2007 |
| MapInfo ProViewer v8.5 Popular | MapInfo Corp. | 18-May-2007 |
| Downloads RealTopo Program for AutoCAD 2000 Popular | Gecko Software Mapping Solutions | 15-May-2007 |
| MapSource software version 6.14.1 Popular | GARMIN Corporation | 13-May-2007 |
| Cube Tutorial and Demo Model for 4.1 Popular | Citilabs, Inc. | 11-May-2007 |
| Download the Smallworld Spatial Intelligence Animated demonstration Installer Popular | GE Energy | 30-Dec-2006 |
| eXplorerFree.exe Popular | GeoConcept SA | 29-Dec-2006 |
| Todarmal-Handheld GIS Software FREE Popular | JT Maps | 29-Dec-2006 |
| Google Earth – Explore, Search and Discover Popular | Google | 28-Jun-2005 |
| Attributor 1.0 for ArcGIS 9.0 Popular | Soto Technologies | 22-Jun-2005 |
Webmapping Solutions |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GIS Programmer Popular | MassGIS | 03-Jan-2005 |
GPS Solutions |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Using Aerial Imagery to Manage Farm Land Popular | GIS Consulting and Training | 18-Mar-2008 |
Developer Tool |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| DecisionViewer GIS ActiveX OCX Control Popular | Relational Logic | 03-Jun-2005 |
| gecko! SVG Library Popular | Relational Logic | 03-Jun-2005 |
Magazine Articles |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Dealing with Data Distribution Issues Popular | ArcUser Magazine | 06-Jun-2005 |
| Extend Crime Analysis with ArcGIS Spatial Statistics Tools Popular | ArcUser Magazine | 02-Jun-2005 |
| Virtual Campus 101: A Primer for Creating 3D Models in ArcScene Popular | ArcUser Magazine | 01-Jun-2005 |
GIS Vision |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| DigitalGlobe – QuickBird Popular | Valtus Imagery Services | 24-May-2007 |
Remote Sensing/ Image Processing Software |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| HighView Popular | Geosage | 11-Oct-2004 |
Technical Papers |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GIS Needs Assessment & Requirements Analysis For Maine County Government Popular | Applied Geographics, Inc. | 12-Nov-2006 |
| An Image Classification Sampling Methodology based on the Integration of IP/GIS Capabilities Popular | Geographic Resource Solutions | 22-Jun-2005 |
| AutoCAD Map 3D and Autodesk MapGuide Enterprise: Powerful, Affordable, and Open GIS | Autodesk | 24-May-2009 |
| Transition of Legacy Systems to a Service Oriented Architecture and Cross-Domain Web Services | Avineon | 25-Feb-2009 |
| Spectral Mapping Tools from the Earth Sciences Applied to Spectral Microscopy Data | ITT Visual Information Solutions | 16-Jan-2009 |
| Using ENVI with Geographic Information Systems (GIS) Popular | ITT Visual Information Solutions | 16-Jan-2009 |
| Adding Value to LiDAR Data Popular | Sanborn | 11-Jun-2008 |
| Landcover Development Popular | Sanborn | 11-Jun-2008 |
| Critical Components of a National Land Information System for Thailand Popular | Intermap Technologies | 27-May-2007 |
| Development of a Mining Fill Inventory from Multi-date Elevation Data Popular | Intermap Technologies | 27-May-2007 |
| Foot and Mouth Disease (FMD) DEM based GIS Popular | Intermap Technologies | 16-Feb-2007 |
| Fusion of High Resolution Radar and Low Resolution Multi-Spectral Optical Imagery Popular | Intermap Technologies | 16-Feb-2007 |
| Independent Verification And Validation Of Elevation Data Using ArcGIS 9.0 Popular | Intermap Technologies | 16-Feb-2007 |
| P-Band as Second Generation Interferometric Radar Popular | Intermap Technologies | 16-Feb-2007 |
| The Use of ArcGIS 9 to Generate Large Elevation Products Popular | Intermap Technologies | 16-Feb-2007 |
| Three-dimensional Mapping with Single-pass Interferometric Synthetic Aperture Radar (IFSAR) Technology - Airborne and Spaceborne Implementations Popular | Intermap Technologies | 16-Feb-2007 |
| Three-Dimensional Visualization of Orthorectified Radar Imagery and Digital Elevation Models Used to Generate a 1:50,000-scale Geology Map for Amurang, Sulawesi, Indonesia Popular | Intermap Technologies | 16-Feb-2007 |
| Enterprise GIS Projects: Challenges and Solutions Popular | Avineon | 18-Jan-2007 |
| A ROAD MAP TO IMPLEMENTING AN ENTERPRISE-WIDE GIS Popular | Avineon | 14-Nov-2006 |
| Creating A State Road Network - Best Solutions for Complete State Road Coverage Popular | GIS Solutions | 07-Jun-2006 |
| Solicitations and Contracts for Data Acquisition and Maintenance Popular | Avineon | 22-May-2006 |
| Roadmap Through Implementing and Integrating GIS and OMS Popular | Avineon | 05-Aug-2005 |
| Roadmap to Implementing an Enterprise-Wide GIS (PDF) Popular | Avineon | 05-Aug-2005 |
| The LIDAR Analyst™ Extension for ArcGIS™ Popular | Visual Learning Systems, Inc. | 03-Aug-2008 |
| System Design Strategies, Revision 1 Popular | ESRI | 22-Feb-2008 |
| Merging Technologies (4.5MB) Popular | Sanborn | 05-Oct-2007 |
| Lidar for Mapping and GIS: Determine the Right Product for Any Project Popular | Sanborn | 08-Sep-2007 |
| Wildland Fire Management Services Popular | Sanborn | 21-Jul-2007 |
| Digital Imagery - Vexcel: UltraCam D Popular | Sanborn | 20-Jul-2007 |
| GIS Applications and Disaster Response and Recovery Popular | Accela, Inc. | 29-May-2007 |
| White Paper on Transport Management System Popular | Proficio GeoTechnologies Pvt Ltd | 17-May-2007 |
| GIS for Fire Station Locations and Response Protocol Popular | ESRI | 06-Jan-2007 |
| Be More Productive With ArcGIS: ArcMap Popular | GIS | 08-Dec-2006 |
| "DEM Generation Using Quickbird Stereo Data Without Ground Controls – Using Tie Points Only” Popular | PCI Geomatics | 23-Nov-2006 |
| Implementation of Automatic Vehicle Tracking System using GPS & GIS technologies Popular | Delhi Transport Corporation | 26-Oct-2006 |
| Land Records Information Management System Popular | NADRA, Pakistan | 01-Sep-2005 |
| Excerpt from the 2005 Geospatial Technology Report Popular | GITA | 20-Jul-2005 |
| Automatic drainage extraction technique and the accidental discovery of drainage capture and paleo-river course Popular | water resources management Authority | 27-Jun-2005 |
| Geographic Information Systems: an Introduction Popular | Geographic Resource Solutions | 22-Jun-2005 |
| GIS Data Verification Popular | Geographic Resource Solutions | 22-Jun-2005 |
| The Aggregation of Pixel Data into Mapped Area Features Popular | Geographic Resource Solutions | 22-Jun-2005 |
| The Development of Fire Fuel Data Using Satellite Image Classification/Land Cover Mapping Techniques Popular | Geographic Resource Solutions | 22-Jun-2005 |
| The Estimation of Forest Vegetation Cover Descriptions Using a Vertical Densitometer Popular | GeoSnap Software | 22-Jun-2005 |
| Developing spatial applications using Oracle Spatial and MapViewer Popular | Spatial Group,Oracle | 19-Oct-2004 |
Case Studies |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Winning the War on Weeds | Trimble Navigation | 05-Jun-2009 |
| Digital Terrain Model with Landsat Images Popular | ITT Visual Information Solutions | 16-Jan-2009 |
| French Space Agency Uses ENVI to Study Ecosystem Evolution | ITT Visual Information Solutions | 16-Jan-2009 |
| URS Corporation - California High-Speed Rail Authority Popular | Intermap Technologies | 27-Mar-2008 |
| City of Philadelphia Water Department, PA Popular | Avineon | 08-Aug-2005 |
| City of Tucson, AZ Popular | Avineon | 08-Aug-2005 |
| Department of Interior, National Park Service Popular | Avineon | 08-Aug-2005 |
| Potomac Electric Power Company Popular | Avineon | 08-Aug-2005 |
| Saint Johns River Water Management District (Lake Apopka Subbasin Mapping) Popular | Avineon | 08-Aug-2005 |
| Sarasota County Government Popular | Avineon | 08-Aug-2005 |
| South Florida Water Management District (Indian River Lagoon Sea Grass and Trend Analysis) Popular | Avineon | 08-Aug-2005 |
| South Florida Water Management District (Land Cover Land Use Mapping) Popular | Avineon | 08-Aug-2005 |
| City of Naperville, Illinois Popular | Avineon | 05-Aug-2005 |
| Florida Power & Light Company Popular | Avineon | 05-Aug-2005 |
| Using SketchUp and GIS in the Space Management of a Public Building Popular | Google, Inc. (Formerly @Last Software, Inc) | 06-Nov-2007 |
| GIS Mapping and Regional Stormwater Management Plan Clemson University Popular | Watershed Concepts | 24-Jan-2007 |
| Stormwater Utility and Stormwater Master Plan Popular | Watershed Concepts | 24-Jan-2007 |
| Dubai GIS Center Popular | Orion Technology Inc. | 22-Nov-2006 |
| DEVELOPMENT OF GIS FOR ROAD NETWORK Popular | SPECK | 12-Jun-2006 |
Technical Papers: Disaster Risk Assessment and Management |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GIS & risk assessment Popular | RMSI | 20-Feb-2006 |
Pictures |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GITA 2005 Pictures Popular | Internet Business Systems | 10-Mar-2005 |
| 17th Annual GIS in the Rockies Conference Pictures Popular | Internet Business Systems | 11-Oct-2004 |
Universities |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GIS ObjectLand Popular | GIS ObjectLand | 18-Oct-2004 |
RFPs |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Lowndes County, Georgia Lowndes County, Georgia Popular | Lowndes County, Georgia | 07-Nov-2006 |
| Vegetation Mapping Project Popular | USDA | 20-Jul-2005 |
| Geodetic Leveling Surveys And Related Support Services (Including Global Positioning System Surveys) Popular | NOAA | 11-Jul-2005 |
| LIDAR Hydrographic Surveying and Related Support Services Anywhere in the U.S. Popular | NOAA | 11-Jul-2005 |
| GIS Consultant Popular | Instar GIS Solutions | 17-Jun-2005 |
| Requseting proposals for a Pilot Document Management System Integrating GIS Popular | Muckleshoot Indian Tribe | 18-Oct-2004 |
Technical Papers: 2004 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| City, County, and School Analysis Using ArcGIS Popular | ESRI Users Group Conference | 21-Mar-2005 |
| 3D-GIS Application for Urban Planning based on 3D City Model Popular | ESRI | 25-Oct-2004 |
| A Guide to the Python Universe for ESRI Users Popular | Iowa State University | 25-Oct-2004 |
Technical Papers: URISA Journal |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Policy Review: Blocking Public Geospatial Data Access Is Not Only a Homeland Security Risk Popular | URISA | 15-Jul-2005 |
| Ten Ways to Support GIS Without Selling Data Popular | URISA | 15-Jul-2005 |
Technical Papers: 2005 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Integrating the ArcGIS Water Distribution Data Model into PipelineNet Popular | SAIC | 19-Sep-2005 |
| Managing Your Water Utility with Integrated GIS Popular | Citrus Heights Water District Engineering | 19-Sep-2005 |
| Cadastral Mapping Data Models in the Geodatabase Popular | The Sidwell Company | 20-Nov-2005 |
| Tracking and Managing Parcel Changes in a Geodatabase Format Popular | County of Santa Cruz | 20-Nov-2005 |
| Data Management for Transportation, Water, Sanitary and Storm in ArcSDE Popular | City of Saskatoon | 18-Nov-2005 |
| Geomodeling and Implementation of a Geodatabase Using CASE Tools and ArcCatalog Popular | National Geographical Institute Belgium | 17-Nov-2005 |
| Network Geodatabase Design and Implementation Popular | Adams County | 17-Nov-2005 |
| The Role of Grid Size Optimization in ArcSDE Performance Tuning Popular | Tele Atlas North America | 17-Nov-2005 |
| Why Is My Map So Slow? The Impact of Image Storage Formats on ArcIMS Performance at Air Combat Command Popular | USAF--ACC GeoBase | 16-Nov-2005 |
| Building the Business Case for an Enterprise GIS Popular | Southern Company | 12-Nov-2005 |
| Vector Driven Spatial Analysis Popular | Donley & Associates Inc. | 05-Nov-2005 |
| Flash, ColdFusion, and ArcIMS: A New-Generation IMS-Map Portal Popular | Indiana Geological Survey | 04-Nov-2005 |
| Using 3D GIS Simulation for Urban Planning and Design Popular | University of Florida | 04-Nov-2005 |
| Filtering of LIDAR Data Points Using 3D and ArcGIS Spatial Analyst Popular | COPEL - Companhia Paranaense de Energia S.A. | 03-Nov-2005 |
| Landsat Atmospheric Correction: The Good, the Bad, and the Ugly Popular | Delaware Geological Survey-University of Delaware | 03-Nov-2005 |
| Remote Sensing and GIS Applications for Pipeline Security Assessment Popular | George Mason University | 03-Nov-2005 |
| Philadelphia Water Department: From Paper to the Geometric Network Popular | Philadelphia Water Department GIS | 31-Oct-2005 |
| Preparing a Data Distribution Policy for Local Government Popular | GIS Consultants | 31-Oct-2005 |
| Street Light Inventory Using Digital Photography and GPS Popular | Akron Public Utilities Bureau Public Utilities | 31-Oct-2005 |
| FAA Airport Surveying--GIS Program Popular | NOAA | 27-Sep-2005 |
| Tsunami Response Efforts: GIS and Remote Sensing Utility and Applications Popular | U.S. Department of State-Office of the Geographer and Global Issues | 27-Sep-2005 |
| Using Mobile GIS for Storm Water Infrastructure Inventories and Inspections Popular | City of Redding | 27-Sep-2005 |
| Building an Integrated GIS Transportation Network for Municipality of Anchorage Popular | Municipality of Anchorage-Data/GIS Resources Division | 26-Sep-2005 |
| Easy Web-Based Data Editing Using ArcIMS Popular | City of Indianapolis Department of Public Works | 26-Sep-2005 |
| Creating a Transportation Database Using a Linear Referencing System Popular | TMACOG-Transportation | 25-Sep-2005 |
| Maps in Apps: ArcIMS Web Applications at the Chicago Transit Authority Popular | Chicago Transit Authority | 24-Sep-2005 |
| Transportation Infrastructure GIS Maximized Return on Investment in Halton Region Popular | The Regional Municipality of Halton-PPW - Planning & Trasnportation Services | 24-Sep-2005 |
| Agriculture in California: Basic Land Use Data Collection Popular | Department of Water Resources | 23-Sep-2005 |
| Application of GIS in the Determination of Probable Maximum Flood Popular | BC Hydro/University of British Columbia | 23-Sep-2005 |
| The Vital Role of GIS in Solving Controversial Transportation Issues Popular | Regional Transportation Commission Planning | 23-Sep-2005 |
| A Geodatabase for Groundwater Modeling in MLAEM and MODFLOW Popular | Kansas State University-Landscape Architecture Planning | 22-Sep-2005 |
| Automatic Delineation of River Banks Using Aerial Photographs Popular | University of Texas at Austin Center for Research in Water Resources | 22-Sep-2005 |
| Functional Linkage of Watersheds and Streams: ArcGIS FLoWS Tools Popular | Colorado State University-Natural Resource Ecology Lab | 22-Sep-2005 |
| Land Acquisition Prioritization for the Protection of the Edwards Aquifer Popular | University of Mississippi Geology and Geological Engineering | 22-Sep-2005 |
| Modernizing Floodplain Map Production with GIS Popular | PBS&J | 22-Sep-2005 |
| Asset Management System Works for Portland Water District Popular | Portland Water District | 21-Sep-2005 |
| NRCS Hydro: A GIS-Based Hydrologic Modeling Tool Popular | NRCS/USDA National Cartography and Geospatial Center | 21-Sep-2005 |
| Creating a Hydraulic Model from an ArcSDE Geodatabase Popular | City of Tucson Water Department | 20-Sep-2005 |
| Delivering World Class Service: Integrating GIS and Municipal Asset Management Popular | City of Greensboro GIS | 20-Sep-2005 |
| Erie County Mobile GIS Implementation: Populating the Sewer Inspection Database Popular | Erie County Department of Environment and Planning Division of Sewerage Management | 20-Sep-2005 |
| Flooding Analysis Strategy Using GIS Popular | Troy University Maths & Physics | 20-Sep-2005 |
| Forecasting Future Population and Resource Demands Using GIS Popular | City of Phoenix Water Resources City Hall | 20-Sep-2005 |
| Integrating GIS and Asset Management at Greater Cincinnati Water Works Popular | City of Cincinnati Water Works (GCWW) | 19-Sep-2005 |
| Using a GIS to Predict Sanitary Sewer Overflows Popular | GSWW | 19-Sep-2005 |
| Water and Sewer Enterprise GIS Deployment in the Jersey Pinelands Popular | Hamilton Township Municipal Utilities Authority | 17-Sep-2005 |
Company Presentations: Geosptial World Conference 2005 |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Commercial Real Estate Services for the State of Hessian Popular | GIStec GmbH | 06-Oct-2005 |
| GeoManagement Popular | Town-hall of La Rochelle | 04-Oct-2005 |
| The Location-aware Enterprise: An Integrating Business Principle Popular | Booz Allen Hamilton | 26-Sep-2005 |
| National Scale Orthophoto Management Realized with Intergraph Software Popular | Norconsult Information Systems | 22-Sep-2005 |
| Potential of the Z/I Imaging Digital Mapping Camera for Remote Sensing Applications Popular | University of Osnabrueck | 22-Sep-2005 |
| Getting from Here to There: An Assessor Map Data Modeling Experience Popular | Multnomah County | 05-Oct-2005 |
| From the Back Office to the Customer - Delivering Services Using GeoMedia WebMap Popular | South Somerset District Council | 03-Oct-2005 |
| WWW – WebMap Without Worries? Popular | Naturgas Midt-Nord | 30-Sep-2005 |
| GML in JPEG 2000 - Applications to Geo-spatial Intelligence Popular | Galdos Systems, Inc. | 29-Sep-2005 |
Company Presentations: Intergraph 2006 |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| GPSMAP 296 Popular | GARMIN Corporation | 13-May-2007 |
Technical Papers: 2006 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| QA/QC: Assuring Quality and Control with a Checklist Popular | ESRI Users Group Conference | 14-Sep-2006 |
| ArcSDE Database Administration: Configuration, Storage, Tuning, Monitoring, Management, and Maintenance Popular | ESRI Users Group Conference | 12-Sep-2006 |
Podcasts |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Performance Tips and Tricks: ArcSDE Client-Side Optimization (Audio, 9:13 minutes) Popular | ESRI | 17-Oct-2007 |
| QA/QC for GIS Data: Initial Quality Control Checks (Audio, 10:12 minutes) Popular | ESRI | 17-Oct-2007 |
| QA/QC for GIS Data: Starting a Quality Assurance Program (Audio, 7:11 minutes) Popular | ESRI | 17-Oct-2007 |
| An Overview of the Geodatabase and Five Reasons Why You Should Use It (Audio, 09:08 minutes) Popular | ESRI | 16-Oct-2007 |
| Introduction to ArcGIS Server (Audio, 08:45 minutes) Popular | ESRI | 16-Oct-2007 |
| Classifying and Symbolizing Data in ArcMap: Creating a Weather Map (Audio, 10:06 minutes) Popular | ESRI | 14-Oct-2007 |
| Five Best Practices for Maintaining an Enterprise Geodatabase (Audio, 11:35 minutes) Popular | ESRI | 14-Oct-2007 |
| ArcGIS Network Analyst: Network Datasets (Audio, 09:01 minutes) Popular | ESRI | 13-Oct-2007 |
| ArcGIS Network Analyst: Setting Network Dataset Connectivity, Part 1 (Audio, 8:51 minutes) Popular | ESRI | 13-Oct-2007 |
| ArcSDE: Top Five Versioning Myths (Audio, 8:50 minutes) Popular | ESRI | 13-Oct-2007 |
Podcasts: 2005 ESRI International User Conference |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Managing Natural Resources and the Environment Popular | ESRI | 26-Sep-2006 |
Videos & Webinars |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| Video Interviews at ESRI Conference 2008 Popular | IBSystems, Inc. | 08-Dec-2008 |
| Urban Site Model of Atlanta, Georgia Popular | ImageLinks, Inc. | 07-Nov-2007 |
| MAP2PDF for ArcGIS Popular | TerraGo Technologies, Inc. | 23-May-2007 |
Technical Papers: 2007 ESRI User Conference Proceedings |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
| ArcGIS Software-Based Change Detection Analysis Extension to Manage Land Asset Changes Popular | ESRI Users Group Conference | 06-Oct-2007 |
PTC/User World 2009 |
| Title |  |  |
|
| Company |  |  |
|
| Added | |  |
|
Rob Dekker President and Founder | Verific Design Automation Inc. | 15-Nov-2007 |